Morning Brief — Sunday, August 30, 2026
Pre-market levels, expected moves, earnings and catalysts as published before the open on Sunday, August 30, 2026.
Pre-market indices
| Index | Price | Change |
|---|
| SPY | 769.35 | |
| QQQ | 716.25 | -0.03% |
| IWM | 295.79 | +0.01% |
Options-implied expected moves
| Ticker | Expected move | Implied range |
|---|
| SPY | ±$3.48 (0.45%) | 765.86 – 772.83 |
| QQQ | ±$4.88 (0.68%) | 711.55 – 721.3 |
| IWM | ±$1.95 (0.66%) | 293.8 – 297.7 |
Pre-market movers
| Ticker | Gap | Catalyst |
|---|
| ROP | -17.72% | |
| AFRM | +10.58% | |
| PCG | +10.36% | |
| HIMS | +8.70% | News |
| WDAY | -7.02% | News |
| SOFI | +6.31% | |
| LRCX | +5.49% | |
| MSTR | +5.36% | |
| MP | +5.28% | |
| ALNY | -5.20% | |
Headlines that morning
- Opinion | Trump’s Texas Tariff Stakes
- America In Focus: key inflation gauge remains high; Fed's Warsh signals rate hikes may be needed
- Trump touts sweeping Venezuela oil deal, but costs and timetable remain unclear
- Hold rates or defy Trump? US Fed chair Warsh faces ‘no-win’ inflation dilemma
- Republicans Are Worried About the Midterms. Trump Is Focused on His Legacy.
- Opinion | Trump Seeks a Tariff Do-Over in Court
This is an archived brief. A fresh one is generated free every market morning — no signup, no paywall.
See today's brief or get it
by email.