Morning Brief — Wednesday, September 2, 2026
Pre-market levels, expected moves, earnings and catalysts as published before the open on Wednesday, September 2, 2026.
Pre-market indices
| Index | Price | Change |
|---|
| SPY | 761.43 | -0.05% |
| QQQ | 705.75 | -0.27% |
| IWM | 290.67 | +0.03% |
Options-implied expected moves
| Ticker | Expected move | Implied range |
|---|
| SPY | ±$4.02 (0.53%) | 757.76 – 765.8 |
| QQQ | ±$5.23 (0.74%) | 702.41 – 712.87 |
| IWM | ±$2.04 (0.7%) | 288.53 – 292.61 |
Pre-market movers
| Ticker | Gap | Catalyst |
|---|
| MDB | -12.38% | News |
| SIRI | +5.58% | |
| MTCH | -3.66% | |
| DDOG | -2.95% | News |
| SNOW | -2.57% | Earnings, News |
| IRM | +2.56% | News |
| NOW | -2.38% | News |
| MRNA | -2.21% | News |
| APO | +2.13% | News |
| PANW | -2.10% | News |
Earnings today
| Ticker | When | Implied move | Mkt cap |
|---|
| BF.A | Pre-Market | | $12.5B |
| BF.B | Pre-Market | | $12.5B |
| OLLI | Pre-Market | ±12.44% | $4.6B |
| CXM | Pre-Market | ±11.84% | $1.9B |
| FCEL | Pre-Market | ±12.3% | $1.4B |
| GIII | Pre-Market | ±12.99% | $1.4B |
| REX | Pre-Market | | $1.4B |
| DAKT | Pre-Market | ±14.46% | $943M |
| GASS | Pre-Market | ±9.89% | $355M |
| YSG | Pre-Market | | $258M |
Economic calendar
- 8:15 AM ET ADP Non-Farm Employment Change
- 10:00 AM ET ISM Services PMI
- 8:30 AM ET Unemployment Claims
Headlines that morning
- Fed’s Williams says bond yields rise amid strong economy, not inflation
- Tariff escalation fuels Canada’s recession risk, strains outlook
- Here are Wednesday's biggest analyst calls: Nvidia, SpaceX, Apple, Tesla, Dell, DraftKings, SiriusXM & more
- Indian Engineering Exporters Flag Fresh Tariff Risk From US-Russia Sanctions Bill
- Trump Demands Rate Cuts as Warsh Sends Fed Hike Odds Above 66%
- New York Fed President John Williams: Higher bond yields come with a strong economy
This is an archived brief. A fresh one is generated free every market morning — no signup, no paywall.
See today's brief or get it
by email.