Morning Brief — Friday, September 4, 2026
Pre-market levels, expected moves, earnings and catalysts as published before the open on Friday, September 4, 2026.
Pre-market indices
| Index | Price | Change |
|---|
| SPY | 771.5 | -0.22% |
| QQQ | 718.02 | +0.05% |
| IWM | 293.88 | -0.44% |
Options-implied expected moves
| Ticker | Expected move | Implied range |
|---|
| SPY | ±$3.77 (0.49%) | 769.4 – 776.94 |
| QQQ | ±$4.87 (0.68%) | 712.8 – 722.54 |
| IWM | ±$2.36 (0.8%) | 292.83 – 297.55 |
Pre-market movers
| Ticker | Gap | Catalyst |
|---|
| APH | -47.86% | News |
| LULU | -19.32% | News |
| MSTR | -5.77% | News |
| MP | +4.69% | News |
| MRNA | +4.25% | News |
| COIN | -4.00% | News |
| ZS | -3.88% | News |
| ADBE | -3.81% | News |
| BHP | -3.70% | News |
| HUBS | -3.64% | News |
Earnings today
| Ticker | When | Implied move | Mkt cap |
|---|
| KT | TBD | | $9.6B |
| NB | TBD | ±4.39% | $597M |
| IMPP | TBD | ±12.33% | $238M |
| HTLM | TBD | | $157M |
| VIRC | TBD | ±64.46% | $95M |
| NRT | TBD | ±2.97% | $84M |
| ZONE | TBD | | $75M |
| PLCE | TBD | ±30.5% | $63M |
| CELU | TBD | ±50.27% | $53M |
| ENLV | TBD | ±176.72% | $20M |
Economic calendar
- 8:30 AM ET Average Hourly Earnings m/m
- 8:30 AM ET Non-Farm Employment Change
- 8:30 AM ET Unemployment Rate
Headlines that morning
- Fed's decision on rate hike will depend on core inflation, not jobs report: CIO
- What the August jobs report says about the economy and Trump
- Philippine Inflation Eases to 6.1% After Successive Rate Hikes
- Watch August Jobs Report Favors a Fed Rate Hike, Sahm Says
- Soitec Shares Jump After Guidance Upgrade on Strong AI Demand
- Nifty, Sensex end higher as Fed rate hike concerns ease, gains capped by profit booking
This is an archived brief. A fresh one is generated free every market morning — no signup, no paywall.
See today's brief or get it
by email.