Morning Brief — Monday, September 7, 2026
Pre-market levels, expected moves, earnings and catalysts as published before the open on Monday, September 7, 2026.
Pre-market indices
| Index | Price | Change |
|---|
| SPY | 769.55 | -0.08% |
| QQQ | 717.54 | -0.20% |
| IWM | 295.01 | -0.34% |
Options-implied expected moves
| Ticker | Expected move | Implied range |
|---|
| SPY | ±$3.74 (0.49%) | 766.45 – 773.93 |
| QQQ | ±$5.02 (0.7%) | 713.94 – 723.98 |
| IWM | ±$2.03 (0.68%) | 293.99 – 298.04 |
Pre-market movers
| Ticker | Gap | Catalyst |
|---|
| NBIS | -7.24% | News |
| SNPS | +6.16% | News |
| MRVL | -5.23% | News |
| CEG | -5.00% | News |
| NFLX | +4.92% | News |
| RBLX | -4.78% | |
| TTD | +4.78% | |
| MRNA | +4.77% | |
| WDAY | +4.69% | News |
| MU | -4.50% | News |
Earnings today
| Ticker | When | Implied move | Mkt cap |
|---|
| GRFS | TBD | ±4.17% | $5.4B |
| CHRN | TBD | | $2.9B |
| AIV | TBD | ±135.16% | $369M |
| CURR | TBD | | $337M |
| CBAT | TBD | ±153.57% | $91M |
| FRGT | TBD | | $623,616 |
Headlines that morning
- UBS forecasts two US Fed rate hikes in 2026 after strong jobs report
- Gold Holds Decline as Traders Weigh Prospects for Fed Rate Hike
- A Fed rate hike is coming into view. Here’s what UBS says to own — and avoid
- Immigration is Trump's best and worst issue: ABC News/Washington Post/Ipsos poll - ABC News - Breaking News, Latest News and Videos
- The Fed’s ‘Family Fight’ Spills Into the Open Before Key Rate Decision
- Putin Meets Trump Envoys as U.S. Pushes to Revive Ukraine Peace Talks
This is an archived brief. A fresh one is generated free every market morning — no signup, no paywall.
See today's brief or get it
by email.