Morning Brief — Thursday, September 10, 2026
Pre-market levels, expected moves, earnings and catalysts as published before the open on Thursday, September 10, 2026.
Pre-market indices
| Index | Price | Change |
|---|
| SPY | 758.55 | -0.50% |
| QQQ | 707.17 | -1.28% |
| IWM | 288.71 | -0.66% |
Options-implied expected moves
| Ticker | Expected move | Implied range |
|---|
| SPY | ±$4.3 (0.56%) | 758.1 – 766.7 |
| QQQ | ±$5.58 (0.78%) | 710.73 – 721.89 |
| IWM | ±$2.35 (0.81%) | 288.29 – 292.99 |
Pre-market movers
| Ticker | Gap | Catalyst |
|---|
| FCX | -8.37% | News |
| SCCO | -6.34% | |
| BHP | -4.94% | News |
| CRWV | -4.94% | News |
| M | -4.74% | Earnings, News |
| NBIS | -4.35% | News |
| KLAC | -4.14% | |
| MRVL | -3.98% | News |
| RIO | -3.97% | News |
| INTC | -3.87% | News |
Earnings today
| Ticker | When | Implied move | Mkt cap |
|---|
| M | Pre-Market | ±8.18% | $5.7B |
| TEN | Pre-Market | ±7.22% | $1.3B |
| MCFT | Pre-Market | ±3.77% | $371M |
| SHOE | Pre-Market | ±13.3% | $351M |
| DBI | Pre-Market | ±19.92% | $265M |
| IMPP | Pre-Market | ±11.94% | $242M |
| LOVE | Pre-Market | ±13.72% | $235M |
| FLWS | Pre-Market | ±20.63% | $224M |
| VNCE | Pre-Market | | $82M |
| ORCL | After Close | ±11.91% | $465.6B |
Economic calendar
- 8:30 AM ET Core PPI m/m
- 8:30 AM ET PPI m/m
- 8:30 AM ET Unemployment Claims
- 10:00 AM ET Prelim UoM Consumer Sentiment
- 10:00 AM ET Prelim UoM Inflation Expectations
- 8:30 AM ET Core CPI m/m
- 8:30 AM ET Core CPI y/y
- 8:30 AM ET CPI m/m
- 8:30 AM ET CPI y/y
Headlines that morning
- Here are Thursday's biggest analyst calls: Nvidia, SpaceX, Tesla, Ferrari, Meta, Apple, AMD, Yum & more
- What a Fed Rate Hike Actually Means for the US Economy and Inflation
- Wholesale inflation stirred up by Iran war and high oil prices. What does it mean for the Fed?
- Investors Brace for a Choppier Fall as the Fed, Inflation Return to Center Stage
- Copper stocks slump as White House tariff plan reportedly stalls (FCX:NYSE)
- Watch Stocks Waver Ahead of PPI, Earnings, Brent Hits $102, Trump Vows Midterm Payout to Voters
This is an archived brief. A fresh one is generated free every market morning — no signup, no paywall.
See today's brief or get it
by email.