Morning Brief — Saturday, September 12, 2026
Pre-market levels, expected moves, earnings and catalysts as published before the open on Saturday, September 12, 2026.
Pre-market indices
| Index | Price | Change |
|---|
| SPY | 764.48 | +0.02% |
| QQQ | 714.89 | |
| IWM | 288.9 | |
Options-implied expected moves
| Ticker | Expected move | Implied range |
|---|
| SPY | ±$3.85 (0.5%) | 760.43 – 768.14 |
| QQQ | ±$5.15 (0.72%) | 709.73 – 720.03 |
| IWM | ±$2.16 (0.75%) | 286.74 – 291.05 |
Pre-market movers
| Ticker | Gap | Catalyst |
|---|
| ORCL | +8.86% | News |
| FMC | +8.25% | |
| ON | -7.07% | |
| M | -6.22% | News |
| SMCI | -5.84% | News |
| NBIS | +4.68% | News |
| KR | -4.63% | News |
| MRNA | -4.31% | News |
| ADI | -4.15% | |
| DKNG | -4.08% | News |
Headlines that morning
- U.S. Treasury Yields Rise Ahead of PPI Inflation Data
- Inflation Held Steady in August, Pushing the Fed Towards a Rate Hike
- Stubborn inflation raises prospect of Fed rate hike
- LIVE | Dow Jones, Nasdaq, US Stock Market Today: Check Latest Move in Futures, Dow Jones Gains 600 Points as Oil Retreats, Treasury Yields Hit and Fed Rate Hike Bets Rise | Why Are
- Nvidia a potential investor in Anthropic IPO: report
- Oil's roundtrip back to $100. Why China could determine what happens next
This is an archived brief. A fresh one is generated free every market morning — no signup, no paywall.
See today's brief or get it
by email.