Morning Brief — Sunday, September 13, 2026
Pre-market levels, expected moves, earnings and catalysts as published before the open on Sunday, September 13, 2026.
Pre-market indices
| Index | Price | Change |
|---|
| SPY | 764.48 | +0.02% |
| QQQ | 714.89 | |
| IWM | 288.9 | |
Options-implied expected moves
| Ticker | Expected move | Implied range |
|---|
| SPY | ±$3.85 (0.5%) | 760.43 – 768.14 |
| QQQ | ±$5.15 (0.72%) | 709.73 – 720.03 |
| IWM | ±$2.16 (0.75%) | 286.74 – 291.05 |
Pre-market movers
| Ticker | Gap | Catalyst |
|---|
| ORCL | +8.86% | News |
| FMC | +8.25% | |
| ON | -7.07% | |
| M | -6.22% | News |
| SMCI | -5.84% | |
| NBIS | +4.68% | |
| KR | -4.63% | News |
| MRNA | -4.31% | News |
| ADI | -4.15% | |
| DKNG | -4.08% | News |
Headlines that morning
- 'This is the test': All eyes turn to Fed as rate hike probable
- Firm Inflation Reading Pushes Fed Closer to a Rate Increase
- Stock Markets This Week: US Fed Decision, Inflation Data, Oil To Be Key Drivers, Say Analysts
- Dow Jones Futures: Fed Rate Hike Seen As Oil, Yields Pressure Stocks; Apple, Moderna Are New Buys - Investor's Business Daily
- President Donald Trump sinks to record low on the economy in new poll - wonderwall.com
- How will private credit and equity stocks react to Fed rate hikes?
This is an archived brief. A fresh one is generated free every market morning — no signup, no paywall.
See today's brief or get it
by email.