Morning Brief — Monday, September 14, 2026
Pre-market levels, expected moves, earnings and catalysts as published before the open on Monday, September 14, 2026.
Pre-market indices
| Index | Price | Change |
|---|
| SPY | 759.0 | -0.69% |
| QQQ | 702.57 | -1.72% |
| IWM | 287.39 | -0.52% |
Options-implied expected moves
| Ticker | Expected move | Implied range |
|---|
| SPY | ±$3.97 (0.52%) | 760.32 – 768.26 |
| QQQ | ±$5.17 (0.72%) | 709.71 – 720.05 |
| IWM | ±$2.16 (0.75%) | 286.73 – 291.05 |
Pre-market movers
| Ticker | Gap | Catalyst |
|---|
| LRCX | -8.90% | News |
| NBIS | -8.89% | News |
| CRWV | -8.44% | News |
| MRVL | -8.13% | News |
| KLAC | -7.83% | News |
| ARM | -7.70% | |
| AMAT | -7.50% | News |
| INTC | -6.93% | News |
| WULF | -6.93% | |
| ETN | -6.55% | News |
Earnings today
| Ticker | When | Implied move | Mkt cap |
|---|
| CSHR | Pre-Market | ±19.59% | $692M |
| CODA | Pre-Market | | $111M |
| RFIL | Pre-Market | ±17.34% | $111M |
| HAIN | Pre-Market | ±24.19% | $58M |
| KMTS | After Close | | $1.4B |
| RLGT | After Close | ±8.98% | $384M |
| PLAY | After Close | ±17.57% | $284M |
| HITI | After Close | ±9.49% | $225M |
| HYFT | After Close | ±95.79% | $62M |
| BIOX | After Close | ±553.7% | $27M |
Headlines that morning
- NVDA Stock Steadies As Tariff Fears Rattle Global Markets
- Why Stocks Could Survive A Fed Hike And 5% Treasury Yields - State Street SPDR S&P 500 ETF Trust (ARCA:SP
- Fed rate hike on Wednesday now likely, say economists, and at least one more to follow: Reuters Poll
- Fed’s Warsh on Collision Course With Trump as Rate Hike Looms
- investingLive European markets wrap: Oil surges, Fed rate hike bets rise as AI fears hit stocks - investingLive
- Morning Call: AI, oil and Fed rate hikes put markets to the test
This is an archived brief. A fresh one is generated free every market morning — no signup, no paywall.
See today's brief or get it
by email.