Morning Brief — Wednesday, September 16, 2026
Pre-market levels, expected moves, earnings and catalysts as published before the open on Wednesday, September 16, 2026.
Pre-market indices
| Index | Price | Change |
|---|
| SPY | 759.83 | +0.32% |
| QQQ | 708.39 | +0.55% |
| IWM | 285.84 | +0.25% |
Options-implied expected moves
| Ticker | Expected move | Implied range |
|---|
| SPY | ±$6.23 (0.82%) | 751.16 – 763.62 |
| QQQ | ±$7.31 (1.04%) | 697.23 – 711.85 |
| IWM | ±$3.83 (1.34%) | 281.31 – 288.97 |
Pre-market movers
| Ticker | Gap | Catalyst |
|---|
| KKR | -7.56% | News |
| FANG | -6.25% | News |
| INTC | +3.49% | News |
| CRWV | +2.82% | News |
| WULF | +2.69% | News |
| NBIS | +2.28% | News |
| FAST | -2.25% | |
| BILI | -2.20% | |
| IBM | -2.08% | News |
Earnings today
| Ticker | When | Implied move | Mkt cap |
|---|
| LUXE | Pre-Market | ±11.89% | $1.0B |
| LEN | After Close | ±6.64% | $19.3B |
| LEN.B | After Close | | $19.3B |
| ALMU | After Close | ±12.57% | $230M |
| SA | TBD | ±5.8% | $3.2B |
| ANAB | TBD | ±6.31% | $1.6B |
| RZLT | TBD | ±37.35% | $409M |
| HTT | TBD | ±11.24% | $390M |
| NBP | TBD | ±35.22% | $186M |
| SANG | TBD | | $120M |
Economic calendar
- 2:00 PM ET Federal Funds Rate
- 2:00 PM ET FOMC Economic Projections
- 2:00 PM ET FOMC Statement
- 2:30 PM ET FOMC Press Conference
- 8:30 AM ET Core Retail Sales m/m
- 8:30 AM ET Retail Sales m/m
- 8:30 AM ET Philly Fed Manufacturing Index
- 8:30 AM ET Unemployment Claims
Headlines that morning
- Why a strategist who previously thought inflation was contained now sees potential for aggressive Fed rate hikes
- Traders are betting Trump may soon turn on Fed chair Kevin Warsh as interest-rate hikes loom
- U.S. Treasury Yields, Dollar Little Changed Ahead of Fed’s Likely Rate Hike
- Warsh likely to side with financial markets over President Trump as Fed rate hike expected - 11Alive.com
- Bitcoin Below $76,000 as Markets Price a 92% Chance of a Fed Rate Hike - unchainedcrypto.com
- Here are Wednesday's biggest analyst calls: Nvidia, SpaceX, Tesla, Apple, Chevron, Cava, Micron & more
This is an archived brief. A fresh one is generated free every market morning — no signup, no paywall.
See today's brief or get it
by email.