Morning Brief — Friday, September 18, 2026
Pre-market levels, expected moves, earnings and catalysts as published before the open on Friday, September 18, 2026.
Pre-market indices
| Index | Price | Change |
|---|
| SPY | 760.26 | -0.31% |
| QQQ | 717.75 | +0.12% |
| IWM | 284.45 | -0.34% |
Options-implied expected moves
| Ticker | Expected move | Implied range |
|---|
| SPY | ±$4.52 (0.59%) | 758.08 – 767.12 |
| QQQ | ±$5.13 (0.72%) | 711.79 – 722.05 |
| IWM | ±$2.28 (0.8%) | 283.15 – 287.71 |
Pre-market movers
| Ticker | Gap | Catalyst |
|---|
| NFLX | -4.28% | News |
| NMR | -2.73% | News |
| NUE | -2.69% | News |
| BILI | +2.50% | News |
| MSTR | +2.50% | News |
| BABA | +2.46% | News |
| HOOD | +2.17% | News |
| GOOGL | +2.15% | News |
| GOOG | +2.07% | News |
Earnings today
| Ticker | When | Implied move | Mkt cap |
|---|
| NB | TBD | ±8.22% | $510M |
| HTLM | TBD | | $160M |
| TRT | TBD | | $104M |
| ZONE | TBD | | $70M |
| CELU | TBD | ±12.6% | $37M |
| ENLV | TBD | ±281.98% | $14M |
| LNAI | TBD | ±98.02% | $10M |
Headlines that morning
- Here are Friday's biggest analyst calls: Nvidia, Apple, Netflix, Alphabet, Tyson Foods, Yeti, Meta, Amazon & more
- US stocks rise as retreating oil, Fed rate hike ease inflation concerns - bastillepost.com
- People are bullish on bitcoin because the Fed is 'way behind on inflation': Pantera’s Dan Morehead
- Wall St set for tepid open as oil prices fall, Treasury yields rise
- Gold Holds Gain as Lower Oil and Fed Hike Temper Inflation Fears
- US stocks rise as retreating oil, Fed rate hike ease inflation concerns
This is an archived brief. A fresh one is generated free every market morning — no signup, no paywall.
See today's brief or get it
by email.