Morning Brief — Wednesday, September 23, 2026
Pre-market levels, expected moves, earnings and catalysts as published before the open on Wednesday, September 23, 2026.
Pre-market indices
| Index | Price | Change |
|---|
| SPY | 772.77 | -0.09% |
| QQQ | 746.0 | +0.61% |
| IWM | 285.82 | +0.08% |
Options-implied expected moves
| Ticker | Expected move | Implied range |
|---|
| SPY | ±$3.07 (0.4%) | 770.31 – 776.45 |
| QQQ | ±$4.69 (0.63%) | 742.77 – 752.15 |
| IWM | ±$1.93 (0.67%) | 285.28 – 289.14 |
Pre-market movers
| Ticker | Gap | Catalyst |
|---|
| SHOP | +6.84% | News |
| TWLO | +6.83% | News |
| SCHW | -5.99% | News |
| RCL | -5.49% | News |
| ALL | -5.32% | News |
| MDB | +5.11% | News |
| PINS | -4.99% | News |
| TTD | -4.79% | News |
| CSCO | -4.42% | News |
| FMC | +4.28% | News |
Earnings today
| Ticker | When | Implied move | Mkt cap |
|---|
| CTAS | Pre-Market | ±4.46% | $79.4B |
| PAYX | Pre-Market | ±7.23% | $40.8B |
| GIS | Pre-Market | ±7.31% | $19.0B |
| CBRL | Pre-Market | ±13.52% | $1.0B |
| FUL | After Close | ±7.77% | $2.7B |
| SFIX | After Close | ±25.42% | $399M |
| NEOV | After Close | ±33.04% | $198M |
| SA | TBD | ±14.77% | $3.5B |
| RZLT | TBD | ±48.76% | $389M |
| HTT | TBD | ±8.03% | $387M |
Economic calendar
- 8:30 AM ET Unemployment Claims
Headlines that morning
- GOP breaking with an unpopular Trump
- Fed's Collins warns inflation could be 'notably' higher after backing rate hike
- Fed's Collins says she supported rate hike, warns of elevated inflation risks
- Fed's Barkin says economy may be firming, inflation not limited to energy, tariff shocks
- Apple’s Newest iPhones and Watches Just Hit Stores. Should You Upgrade?
- Ant International-Backed Fintech Unicorn Gets Nod for Philippines’s Largest-Ever IPO
This is an archived brief. A fresh one is generated free every market morning — no signup, no paywall.
See today's brief or get it
by email.